Class X Board Result - 2015

 

                                                   CLASS - X CBSE RESULTS   2014 - 2015
 
Students with Perfect 10 CGPA   -                     21
S.NO. ROLL NUMBERS NAME OF STUDENT CGPA
1 8138931 DEEKSHANT 10
2 8138948 MUSKAN RAWAT 10
3 8138963 SAMRIDDHI GUPTA 10
4 8138965 SATVIK SRIVASTAVA 10
5 8138970 SRISHTI RATHI 10
6 8138972 T SHRUTHI 10
7 8138977 YATHARTH KAUSHIK 10
8 8138986 BHOOMIKA RUSTAGI 10
9 8138996 HARSH VARDHAN 10
10 8139011 NETRA 10
11 8139012 NIKHIL MENON 10
12 8139024 SHREYA SAXENA 10
13 8139025 SMRITI CHAUDHURY 10
14 8139030 TABIR MUSTAFA KHAN 10
15 8139035 VAISHNAVI 10
16 8139036 AADARSH KUMAR DAS 10
17 8139038 ABHIR MAHAJAN 10
18 8139042 AMRITA PRAMANIK 10
19 8139067 PARNIKA RAWAT 10
20 8139087 SURBHI MOHAN 10
21 8139094 OINDREELA BHOWMICK 10
 
Students with 9 - 10 CGPA     -              59
Subject-wise number of A1    -           186
Subject-wise number of A2    -           206
          
You Are Visitor Number 5652557